Tariff
The Chalet
Tariff per week | |
April | £430 |
May | £480 |
June | £500 |
July/August | £520 |
September | £460 |
October | £420 |
First-Floor Apartment
Tariff per week | |
April | £330 |
May/June | £360 |
July/August | £380 |
September | £350 |
October | £330 |
Second-Floor Apartment
Tariff per week | |
April | £320 |
May/June | £350 |
July/August | £370 |
September | £340 |
October | £330 |
A non-returnable deposit of £100 is payable upon booking.
The remainder to be paid on arrival.
Please plan to arrive after 4pm and leave by 10am on day of departure.
The chalet and apartments are all strictly non-smoking.
The top apartment.